Cartagena Protocol on Biosafety
(Montreal, 29 January 2000)

Status of Ratification and Entry Into Force

The Cartagena Protocol on Biosafety to the Convention on Biological Diversity was adopted by the Conference of the Parties to the Convention on 29 January 2000. In accordance with its Article 36, the Protocol was opened for signature at the United Nations Office at Nairobi by States and regional economic integration organizations from 15 to 26 May 2000, and remained open for signature at United Nations Headquarters in New York from 5 June 2000 to 4 June 2001. By that date the Protocol had received 103 signatures. The Protocol entered into force on 11 September 2003, ninety days after receipt of the 50th instrument of ratification (Article 37).

To date, 147 instruments of ratification or accession have been deposited with the UN Secretary-General from the following Parties to the Convention on Biological Diversity:

Africa (AFR): Algeria, Benin, Botswana, Burkina Faso, Cameroon, Cape Verde, Chad, Congo, Democratic Republic of the Congo, Djibouti, Egypt, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Kenya, Lesotho, Liberia, Libyan Arab Jamahiriya, Madagascar, Mali, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Rwanda, Senegal, Seychelles, South Africa, Sudan, Swaziland, Togo, Tunisia, Uganda, United Republic of Tanzania, Zambia, Zimbabwe (41 Countries)

Asia and Pacific (AP): Bangladesh, Bhutan, Cambodia, China, Cyprus, Democratic People's Republic of Korea, Fiji, India, Indonesia, Iran (Islamic Republic of), Japan, Jordan, Kiribati, Kyrgyzstan, Lao People's Democratic Republic, Malaysia, Maldives, Marshall Islands, Mongolia, Myanmar, Nauru, Niue, Oman, Palau, Papua New Guinea, Philippines, Qatar, Republic of Korea, Samoa, Solomon Islands, Saudi Arabia, Sri Lanka, Syrian Arab Republic, Tajikistan, Thailand, Tonga, Viet Nam, Yemen (38 Countries)

Central and Eastern Europe (CEE): Albania, Armenia, Azerbaijan, Belarus, Bulgaria, Croatia, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Montenegro, Poland, Republic of Moldova, Romania, Serbia, Slovakia, Slovenia, The former Yugoslav Republic of Macedonia, Ukraine (20 Countries)

Latin America and Caribbean (GRULAC): Antigua and Barbuda, Bahamas, Barbados, Belize, Bolivia, Brazil, Colombia, Costa Rica, Cuba, Dominica, Dominican Republic, Ecuador, El Salvador, Grenada, Guatemala, Guyana, Mexico, Nicaragua, Panama, Paraguay, Peru, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Suriname, Trinidad and Tobago, Venezuela (27 Countries)

Western Europe and Other Groups (WEOG): Austria, Belgium, Denmark, European Community, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, Netherlands, New Zealand, Norway, Portugal, Spain, Sweden, Switzerland, Turkey, United Kingdom of Great Britain and Northern Ireland (21 Countries)

The list below contains the latest information concerning dates of signature, ratification, and entry into force received from the Depositary of the Protocol - the Secretary-General of the United Nations. The column entitled 'Ratification' indicates the dates when the instrument of ratification (rtf), acceptance (acs), approval (apv) or accession (acs) is deposited with the Depositary. The column entitled 'Entry into force' indicates the dates when the Protocol enters into force for respective State or regional economic integration organization, i.e. ninety days after it deposits instrument of ratification, approval, acceptance or accession.

Cartagena Protocol on Biosafety :  147 Parties (103 Signatures )

* Note : rtf = Ratification, acs = Accession, acp = Acceptance, apv = Approval

  Country Cartagena Protocol on Biosafety
No.  Name Signed Ratification Party
1.  Albania    2005-02-08  acs  2005-05-09 
2.  Algeria  2000-05-25  2004-08-05  rtf  2004-11-03 
3.  Antigua and Barbuda  2000-05-24  2003-09-10  rtf  2003-12-09 
4.  Armenia    2004-04-30  acs  2004-07-29 
5.  Austria  2000-05-24  2002-08-27  rtf  2003-09-11 
6.  Azerbaijan    2005-04-01  acs  2005-06-30 
7.  Bahamas  2000-05-24  2004-01-15  rtf  2004-04-14 
8.  Bangladesh  2000-05-24  2004-02-05  rtf  2004-05-05 
9.  Barbados    2002-09-06  acs  2003-09-11 
10.  Belarus    2002-08-26  acs  2003-09-11 
11.  Belgium  2000-05-24  2004-04-15  rtf  2004-07-14 
12.  Belize    2004-02-12  acs  2004-05-12 
13.  Benin  2000-05-24  2005-03-02  rtf  2005-05-31 
14.  Bhutan    2002-08-26  acs  2003-09-11 
15.  Bolivia  2000-05-24  2002-04-22  rtf  2003-09-11 
16.  Botswana  2001-06-01  2002-06-11  rtf  2003-09-11 
17.  Brazil    2003-11-24  acs  2004-02-22 
18.  Bulgaria  2000-05-24  2000-10-13  rtf  2003-09-11 
19.  Burkina Faso  2000-05-24  2003-08-04  rtf  2003-11-02 
20.  Cambodia    2003-09-17  acs  2003-12-16 
21.  Cameroon  2001-02-09  2003-02-20  rtf  2003-09-11 
22.  Cape Verde    2005-11-01  acs  2006-01-30 
23.  Chad  2000-05-24  2006-11-01  rtf  2007-01-30 
24.  China  2000-08-08  2005-06-08  apv  2005-09-06 
25.  Colombia  2000-05-24  2003-05-20  rtf  2003-09-11 
26.  Congo  2000-11-21  2006-07-13  rtf  2006-10-11 
27.  Costa Rica  2000-05-24  2007-02-06  rtf  2007-05-07 
28.  Croatia  2000-09-08  2002-08-29  rtf  2003-09-11 
29.  Cuba  2000-05-24  2002-09-17  rtf  2003-09-11 
30.  Cyprus    2003-12-05  acs  2004-03-04 
31.  Czech Republic  2000-05-24  2001-10-08  rtf  2003-09-11 
32.  Democratic People's Republic of Korea  2001-04-20  2003-07-29  rtf  2003-10-27 
33.  Democratic Republic of the Congo    2005-03-23  acs  2005-06-21 
34.  Denmark  2000-05-24  2002-08-27  rtf  2003-09-11 
35.  Djibouti    2002-04-08  acs  2003-09-11 
36.  Dominica    2004-07-13  acs  2004-10-11 
37.  Dominican Republic    2006-06-20  acs  2006-09-18 
38.  Ecuador  2000-05-24  2003-01-30  rtf  2003-09-11 
39.  Egypt  2000-12-20  2003-12-23  rtf  2004-03-21 
40.  El Salvador  2000-05-24  2003-09-26  rtf  2003-12-25 
41.  Eritrea    2005-03-10  acs  2005-06-08 
42.  Estonia  2000-09-06  2004-03-24  rtf  2004-06-22 
43.  Ethiopia  2000-05-24  2003-10-09  rtf  2004-01-07 
44.  European Community  2000-05-24  2002-08-27  apv  2003-09-11 
45.  Fiji  2001-05-02  2001-06-05  rtf  2003-09-11 
46.  Finland  2000-05-24  2004-07-09  rtf  2004-10-07 
47.  France  2000-05-24  2003-04-07  apv  2003-09-11 
48.  Gabon    2007-05-02  acs  2007-07-31 
49.  Gambia  2000-05-24  2004-06-09  rtf  2004-09-07 
50.  Germany  2000-05-24  2003-11-20  rtf  2004-02-18 
51.  Ghana    2003-05-30  acs  2003-09-11 
52.  Greece  2000-05-24  2004-05-21  rtf  2004-08-19 
53.  Grenada  2000-05-24  2004-02-05  rtf  2004-05-05 
54.  Guatemala    2004-10-28  acs  2005-01-26 
55.  Guinea  2000-05-24  2007-12-11  rtf  2008-03-10 
56.  Guyana    2008-03-18  acs  2008-06-16 
57.  Hungary  2000-05-24  2004-01-13  rtf  2004-04-12 
58.  India  2001-01-23  2003-01-17  rtf  2003-09-11 
59.  Indonesia  2000-05-24  2004-12-03  rtf  2005-03-03 
60.  Iran (Islamic Republic of)  2001-04-23  2003-11-20  rtf  2004-02-18 
61.  Ireland  2000-05-24  2003-11-14  rtf  2004-02-12 
62.  Italy  2000-05-24  2004-03-24  rtf  2004-06-22 
63.  Japan    2003-11-21  acs  2004-02-19 
64.  Jordan  2000-10-11  2003-11-11  rtf  2004-02-09 
65.  Kenya  2000-05-15  2002-01-24  rtf  2003-09-11 
66.  Kiribati  2000-09-07  2004-04-20  rtf  2004-07-19 
67.  Kyrgyzstan    2005-10-05  acs  2006-01-03 
68.  Lao People's Democratic Republic    2004-08-03  acs  2004-11-01 
69.  Latvia    2004-02-13  acs  2004-05-13 
70.  Lesotho    2001-09-20  acs  2003-09-11 
71.  Liberia    2002-02-15  acs  2003-09-11 
72.  Libyan Arab Jamahiriya    2005-06-14  acs  2005-09-12 
73.  Lithuania  2000-05-24  2003-11-07  rtf  2004-02-05 
74.  Luxembourg  2000-07-11  2002-08-28  rtf  2003-09-11 
75.  Madagascar  2000-09-14  2003-11-24  rtf  2004-02-22 
76.  Malaysia  2000-05-24  2003-09-03  rtf  2003-12-02 
77.  Maldives    2002-09-02  acs  2003-09-11 
78.  Mali  2001-04-04  2002-08-28  rtf  2003-09-11 
79.  Malta    2007-01-05  acs  2007-04-05 
80.  Marshall Islands    2003-01-27  acs  2003-09-11 
81.  Mauritania    2005-07-22  acs  2005-10-20 
82.  Mauritius    2002-04-11  acs